Macrorit Data Wiper Wiping Scheme
Tuesday, November 29, 2016 Friday, March 30, 2018 updated
Methods | Passes | Description |
---|---|---|
Fill with zero | 1 | Your data is overwritten with zeros |
Fill with pseudo-random | 1 | Your data is overwritten with random characters |
Fill with zero and one | 2 | Your data is overwritten with ones and zeros |
DoD 5220.22-M | 3 | DoD 5220.22-M (E) is a three pass overwriting algorithm: first pass – with zeros, second pass – with ones and the last pass – with random data |
DoD 5220.28-STD | 7 | The method first overwrites with 01010101. The second overwrite is performed with 10101010. This cycle is repeated three times. The final overwrite is made using random characters |
Peter Gutmann's Algorithm | 35 | The Gutmann method uses a random character for the first 4 and the last 4 passes, but then uses a complex pattern of overwriting from Pass 5 through Pass 31 |
but, are Multiple Passes Necessary?
